Tonight I imaged the Cocoon Nebula (IC5146) – a reflection / emission nebula in constellation Cygnus. The cluster is about 4,000 ly away. The seeing was great and the guiding with PHD worked perfectly well. I was a fantastic summer night.
For stacking I used DeepSkyStacker 3.3.2 with Kappa-Sigma Clipping. The picture is also available in full resolution here.
Date | 2015/07/21 | |
Location | Böblingen / Germany | |
Object | IC5146 (Cocoon Nebula) | |
Camera | Atik383L+ | |
Guiding | yes, QHY5-II Mono via OAG | |
Telescope | 8" GSO Newtonian | |
Barlow lens | none | |
Mount | EQ6Syntrek | |
Cooling | -15°C | |
Luminance | 8x, 600s, bin: 1x1 | |
Red | 11x, 150s, bin: 2x2 | |
Green | 11x, 150s, bin: 2x2 | |
Blue | 11x, 150s, bin: 2x2 | |
Dark | 10x | |
Flat | 10x | |
Total exposure | ~2h42min. |
Clear skies!
Last updated: June 16, 2022 at 23:20 pm