Date | 2013/01/02 | |
Location | Böblingen / Germany | |
Object | M81 & M82 (Bode's Galaxy & Cigar Galaxy) | |
Camera | Atik383L+ | |
Guiding | yes, DMK31AU03.AS via OAG | |
Telescope | 8" GSO Newtonian | |
Barlow lens | none | |
Mount | EQ6Syntrek | |
Cooling | -15°C | |
Luminance | 3x, 20s, 40s, 100s, 300s, 600s (bin: 1x1) (HDR image) | |
Red | 3x, 200s, bin: 2x2 | |
Green | 3x, 200s, bin: 2x2 | |
Blue | 3x, 200s, bin: 2x2 | |
Dark | 3x | |
Flat | none | |
Total exposure | ~1h23min. |
Clear skies!
Last updated: June 21, 2022 at 20:56 pm