The image is also available in full resolution.
Date | 2016/03/09 | |
Location | Böblingen / Germany | |
Object | Messier 44 (Star cluster) | |
Camera | Atik383L+ | |
Guiding | yes, DMK31AU03.AS via OAG | |
Telescope | 8" GSO Newtonian | |
Barlow lens | none | |
Mount | EQ6Syntrek | |
Cooling | -15°C | |
Luminance | 6x 300s, bin: 1x1 | |
Red | 3x 100s, bin: 2x2 | |
Green | 3x, 100s, bin: 2x2 | |
Blue | 3x, 100s, bin: 2x2 | |
Dark | 4x | |
Flat | - | |
Total exposure | ~45min. |
Clear skies!
Last updated: June 21, 2022 at 23:21 pm