The image is also available in full resolution.
Date | 2012/12/19 | |
Location | Böblingen / Germany | |
Object | Horsehead Nebula (B33) | |
Camera | Atik383L+ | |
Guiding | yes, DMK31AU03.AS via OAG | |
Telescope | 8" GSO Newtonian | |
Barlow lens | none | |
Mount | EQ6Syntrek | |
Cooling | -15°C | |
Luminance | 6x 400s, 2x 800s, bin: 1x1 | |
Red | 4x 100s, 2x 200s, bin: 2x2 | |
Green | 4x 100s, 2x 200s, bin: 2x2 | |
Blue | 4x 100s, 2x 200s, bin: 2x2 | |
Dark | 3x | |
Flat | - | |
Total exposure | ~1h46min. |
Clear skies!
Last updated: June 21, 2022 at 21:07 pm