Date | 2012/09/13 | |
Location | Böblingen / Germany | |
Object | M31 (Andromeda Galaxy) | |
Camera | Atik383L+ | |
Guiding | yes, DMK31AU03.AS via OAG | |
Telescope | 8" GSO Newtonian | |
Barlow lens | none | |
Mount | EQ6Syntrek | |
Cooling | -10°C | |
Luminance | 5x, 300s, bin: 2x2 | |
Red | 3x, 300s, bin: 2x2 | |
Green | 3x, 300s, bin: 2x2 | |
Blue | 3x, 300s, bin: 2x2 | |
Dark | 4x | |
Flat | none | |
Total exposure | ~1h10min. |
Clear skies!
Last updated: June 22, 2022 at 8:34 am
1 Comment